Frill sells feedback, roadmap, and changelog as separate $25/mo add-ons. ShipPulse includes all three plus testimonials, status pages, NPS, and AI features in every plan starting at $19/mo.
ShipPulse Starter
$19/mo
Feedback · Roadmap · Changelog · Testimonials · Status · NPS
Frill (all add-ons)
$75/mo
Feedback + Roadmap + Changelog (3 add-ons)
Choose ShipPulse if…
Choose Frill if…
| Feature | ShipPulse | Frill |
|---|---|---|
| Public feedback board | ||
| Vote-based prioritization | ||
| Public roadmap | $25/mo add-on | |
| Changelog | $25/mo add-on | |
| Bug report form | ||
| AI duplicate detection | ||
| AI smart replies | ||
| Voter MRR tracking | ||
| Testimonial collection & widgets | ||
| Uptime monitoring | ||
| Public status page | ||
| NPS surveys | ||
| GitHub / GitLab / Bitbucket | ||
| Linear / Jira integration | ||
| Webhooks | ||
| Custom domain | ||
| Custom branding | ||
| White-label | Add-on | |
| Free plan | 14-day trial only | |
| Starter price (all features) | $19/mo | $75/mo (feedback + roadmap + changelog) |
| All modules included | Separate add-ons |
Frill charges $25/mo per module. If you need feedback, roadmap, and changelog, that is $75/mo before you even consider white-labeling or surveys. ShipPulse includes all five modules in every plan — no add-on math, no surprises.
| Module | ShipPulse | Frill |
|---|---|---|
| Feedback board | Included | $25/mo |
| Public roadmap | Included | +$25/mo |
| Changelog | Included | +$25/mo |
| Testimonials | Included | Not available |
| Status page | Included | Not available |
| NPS surveys | Included | Not available |
| Total | $19/mo | $75/mo+ |
Free plan available, no credit card required. Get feedback, roadmap, changelog, testimonials, and status pages from day one.